• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    Automotive

    As the world main MLCC supplier, YAGEO is pleased to bring you automotive grade MLCC. Compared to general purpose MLCCs, automotive grade MLCCs are qualified with AEC-Q200 criteria to make sure its reliability. This category includes AC, AS, AQ, AC Array, AC HiCapAC HiTemp and AC X5R/X6S series.

     

    AC

    Automotive grade
    • AEC-Q200 qualified and PPAP provided
    • Factory QMS : IOS/ TS16949 certified
    • Board flex ≧2mm
    • 100% AOI & SPC monitor
    • High reliability
    AC_mlcc.png
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    Size
    TCC
    Voltage
    Max Temp.
    Cap. Min.
    Cap. Max.
    Datasheet
    0201 NPO 25V 125℃ 0.20pF 33pF
    0201 NPO 50V 125℃ 0.20pF 33pF
    0402 NPO 50V 125℃ 0.20pF 1.0nF
    0603 NPO 100V 125℃ 0.47pF 1.0nF
    0603 NPO 250V 125℃ 0.47pF 680pF
    0603 NPO 50V 125℃ 0.47pF 1.0nF
    0805 NPO 100V 125℃ 0.47pF 10nF
    0805 NPO 250V 125℃ 0.47pF 1.0nF
    0805 NPO 50V 125℃ 0.47pF 10nF
    1206 NPO 100V 125℃ 10pF 2.7nF
    1206 NPO 250V 125℃ 10pF 1.5nF
    1206 NPO 50V 125℃ 10pF 2.7nF
    1206 NPO 500V 125℃ 10pF 1.0nF
    1206 NPO 630V 125℃ 10pF 1.0nF
    1210 NPO 100V 125℃ 1.0nF 2.7nF
    1210 NPO 250V 125℃ 1.0nF 2.7nF
    1210 NPO 50V 125℃ 1.0nF 2.7nF
    1210 NPO 500V 125℃ 1.0nF 1.8nF
    0201 X7R 16V 125℃ 100pF 10nF
    0201 X7R 25V 125℃ 100pF 10nF
    0201 X7R 50V 125℃ 100pF 1.0nF
    0402 X7R 100V 125℃ 220pF 1.5nF
    0402 X7R 16V 125℃ 220pF 100nF
    0402 X7R 25V 125℃ 220pF 100nF
    0402 X7R 50V 125℃ 220pF 100nF
    0603 X7R 10V 125℃ 1.0nF 680nF
    0603 X7R 100V 125℃ 1.0nF 100nF
    0603 X7R 16V 125℃ 1.0nF 680nF
    0603 X7R 25V 125℃ 1.0nF 680nF
    0603 X7R 50V 125℃ 1.0nF 220nF
    0603 X7R 6.3V 125℃ 1.0nF 680nF
    0805 X7R 10V 125℃ 1.0nF 680nF
    0805 X7R 100V 125℃ 1.0nF 100nF
    0805 X7R 16V 125℃ 1.0nF 680nF
    0805 X7R 25V 125℃ 1.0nF 680nF
    0805 X7R 250V 125℃ 1.0nF 22nF
    0805 X7R 35V 125℃ 1.0nF 680nF
    0805 X7R 50V 125℃ 1.0nF 680nF
    0805 X7R 500V 125℃ 1.0nF 4.7nF
    1206 X7R 10V 125℃ 22nF 680nF
    1206 X7R 100V 125℃ 22nF 680nF
    1206 X7R 16V 125℃ 22nF 680nF
    1206 X7R 25V 125℃ 22nF 680nF
    1206 X7R 250V 125℃ 22nF 100nF
    1206 X7R 50V 125℃ 22nF 680nF
    1206 X7R 500V 125℃ 220pF 10nF
    1210 X7R 100V 125℃ 220nF 680nF
    1210 X7R 16V 125℃ 470nF 680nF
    1210 X7R 25V 125℃ 470nF 680nF
    1210 X7R 250V 125℃ 100nF 100nF
    1210 X7R 50V 125℃ 220nF 680nF
    1812 X7R 100V 125℃ 470nF 680nF
    1812 X7R 50V 125℃ 470nF 680nF
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita