• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    X2Y

    X2Ys are multi-layer ceramic devices which can be used for common-mode or decoupling filtering. Ultra low ESL allows for superior data-line filtering.

     

    X2Y

    • Excellent performance in EMI suppression or decoupling
    • Ultra-low equivalent series inductance (ESL)
    • Provides differential & common mode filtering with a single device
    • RoHS-compliant & halogen-free
    yageo_x2y_19051822_982.png
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    Size
    Part Number
    TCC
    Temperature Voltage
    Tolerance
    Capacitance
    Packing Datasheet Doc.*
    0603 (1608) CX0603MRX5R6BB224 X5R -55°C~85°C 10 V ±20% 220000 7" Paper
    0603 (1608) CX0603MRX5R6BB334 X5R -55°C~85°C 10 V ±20% 330000 7" Paper
    0603 (1608) CX0603MRX5R6BB474 X5R -55°C~85°C 10 V ±20% 470000 7" Paper
    0603 (1608) CX0603MRX7R0BB102 X7R -55°C~125°C 100 V ±20% 1000 7" Paper
    0603 (1608) CX0603MRX7R0BB152 X7R -55°C~125°C 100 V ±20% 1500 7" Paper
    0603 (1608) CX0603MRX7R0BB222 X7R -55°C~125°C 100 V ±20% 2200 7" Paper
    0603 (1608) CX0603MRX7R0BB472 X7R -55°C~125°C 100 V ±20% 4700 7" Paper
    0603 (1608) CX0603MRX7R0BB562 X7R -55°C~125°C 100 V ±20% 5600 7" Paper
    0603 (1608) CX0603MRX7R6BB104 X7R -55°C~125°C 10 V ±20% 100000 7" Paper
    0603 (1608) CX0603MRX7R7BB102 X7R -55°C~125°C 16 V ±20% 1000 7" Paper
    0603 (1608) CX0603MRX7R7BB473 X7R -55°C~125°C 16 V ±20% 47000 7" Paper
    0603 (1608) CX0603MRX7R7BB563 X7R -55°C~125°C 16 V ±20% 56000 7" Paper
    0603 (1608) CX0603MRX7R8BB223 X7R -55°C~125°C 25 V ±20% 22000 7" Paper
    0603 (1608) CX0603MRX7R9BB103 X7R -55°C~125°C 50 V ±20% 10000 7" Paper
    0603 (1608) CX0603MRX7R9BB152 X7R -55°C~125°C 50 V ±20% 1500 7" Paper
    0603 (1608) CX0603MRX7R9BB562 X7R -55°C~125°C 50 V ±20% 5600 7" Paper
    0805 (2012) CX0805MRX7R0BB102 X7R -55°C~125°C 100 V ±20% 1000 7" Paper
    0805 (2012) CX0805MRX7R0BB103 X7R -55°C~125°C 100 V ±20% 10000 7" Paper
    0805 (2012) CX0805MRX7R0BB472 X7R -55°C~125°C 100 V ±20% 4700 7" Paper
    0805 (2012) CX0805MRX7R7BB104 X7R -55°C~125°C 16 V ±20% 100000 7" Paper
    0805 (2012) CX0805MRX7R7BB473 X7R -55°C~125°C 16 V ±20% 47000 7" Paper
    0805 (2012) CX0805MRX7R8BB223 X7R -55°C~125°C 25 V ±20% 22000 7" Paper
    0805 (2012) CX0805MRX7R8BB393 X7R -55°C~125°C 25 V ±20% 39000 7" Paper -
    0805 (2012) CX0805MRX7R9BB153 X7R -55°C~125°C 50 V ±20% 15000 7" Paper
    0805 (2012) CX0805MRX7R9BB183 X7R -55°C~125°C 50 V ±20% 18000 7" Paper
    0805 (2012) CX0805MRX7R9BB223 X7R -55°C~125°C 50 V ±20% 22000 7" Paper
    1206 (3216) CX1206MKX7R6BB474 X7R -55°C~125°C 10 V ±20% 470000 7" Blister
    1206 (3216) CX1206MKX7R7BB224 X7R -55°C~125°C 16 V ±20% 220000 7" Blister
    1206 (3216) CX1206MKX7R7BB394 X7R -55°C~125°C 16 V ±20% 390000 7" Blister
    1206 (3216) CX1206MKX7R9BB104 X7R -55°C~125°C 50 V ±20% 100000 7" Blister
    1206 (3216) CX1206MKX7R9BB473 X7R -55°C~125°C 50 V ±20% 47000 7" Blister
    1210 (3225) CX1210MKX7R8BB474 X7R -55°C~125°C 25 V ±20% 470000 7" Blister
    1210 (3225) CX1210MKX7R8BB564 X7R -55°C~125°C 25 V ±20% 560000 7" Blister -
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita