• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    NTC

    NTC (Negative Temperature Coefficient Thermistor) products have excellent thermal cycle endurance and provide high capability of surge current
    protection. YAGEO offers radial leaded NTC in diameter from 5mm to 25mm.  If you have any inquiries for circuit protection components, please contact with sales team for more information. 

     

    NT

    0.7~45Ω, 0.25~12A
    • Diameter: 5mm~20mm
    • Effectively restrain surge
    • Low power loss under the stable state
    • Over-current wide control range and fast response
    • RoHS& Halogen Free (HF) compliant
    • Safety certification:UL: E482628
    yageo_CPC-thermistor-NT_21020412_816.jpg
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    PartNumber tol. of R25 mm
    (Ω)
    (A)
    (s)
    (mW/°C) (μF) (W)
    (°C) Datasheet
    NTB02-010L ±15% 5 10 2 35 7 60 1.5 -40~+170
    NTB02-010M ±20% 5 10 2 35 7 60 1.5 -40~+170
    NTB01-012L ±15% 5 12 1 35 7 60 1.5 -40~+170
    NTB01-012M ±20% 5 12 1 35 7 60 1.5 -40~+170
    NTBR25-045L ±15% 5 45 0.25 35 7 40 1.5 -40~+170
    NTBR25-045M ±20% 5 45 0.25 35 7 40 1.5 -40~+170
    NTB02-005L ±15% 5 5 2 35 7 60 1.5 -40~+170
    NTB02-005M ±20% 5 5 2 35 7 60 1.5 -40~+170
    NTB02-006L ±15% 5 6 2 35 7 60 1.5 -40~+170
    NTB02-006M ±20% 5 6 2 35 7 60 1.5 -40~+170
    NTB02-007L ±15% 5 7 2 35 7 60 1.5 -40~+170
    NTB02-007M ±20% 5 7 2 35 7 60 1.5 -40~+170
    NTB02-008L ±15% 5 8 2 35 7 60 1.5 -40~+170
    NTB02-008M ±20% 5 8 2 35 7 60 1.5 -40~+170
    NTB02-009L ±15% 5 9 2 35 7 60 1.5 -40~+170
    NTB02-009M ±20% 5 9 2 35 7 60 1.5 -40~+170
    NTD03-010L ±15% 8 10 3 45 12 220 2.3 -40~+170
    NTD03-010M ±20% 8 10 3 45 12 220 2.3 -40~+170
    NTD04-003L ±15% 8 3 4 48 12 220 2.3 -40~+170
    NTD04-003M ±20% 8 3 4 48 12 220 2.3 -40~+170
    NTD04-004L ±15% 8 4 4 48 12 220 2.3 -40~+170
    NTD04-004M ±20% 8 4 4 48 12 220 2.3 -40~+170
    NTD04-005L ±15% 8 5 4 48 9 220 2.3 -40~+170
    NTD04-005M ±20% 8 5 4 48 9 220 2.3 -40~+170
    NTD04-006L ±15% 8 6 4 48 9 220 2.3 -40~+170
    NTD04-006M ±20% 8 6 4 48 9 220 2.3 -40~+170
    NTD03-007L ±15% 8 7 3 48 9 220 2.3 -40~+170
    NTD03-007M ±20% 8 7 3 48 9 220 2.3 -40~+170
    NTD03-008L ±15% 8 8 3 45 12 220 2.3 -40~+170
    NTD03-008M ±20% 8 8 3 45 12 220 2.3 -40~+170
    NTD03-009L ±15% 8 9 3 45 12 220 2.3 -40~+170
    NTD03-009M ±20% 8 9 3 45 12 220 2.3 -40~+170
    NTE05-001L ±15% 10 1 5 59 12 330 2.5 -40~+170
    NTE05-001M ±20% 10 1 5 59 12 330 2.5 -40~+170
    NTE04-010L ±15% 10 10 4 59 12 330 2.5 -40~+170
    NTE04-010M ±20% 10 10 4 59 12 330 2.5 -40~+170
    NTE03-011L ±15% 10 11 3 58 11 270 2.5 -40~+170
    NTE03-011M ±20% 10 11 3 58 11 270 2.5 -40~+170
    NTE03-012L ±15% 10 12 3 58 11 270 2.5 -40~+170
    NTE03-012M ±20% 10 12 3 58 11 270 2.5 -40~+170
    NTE03-013L ±15% 10 13 3 58 11 270 2.5 -40~+170
    NTE03-013M ±20% 10 13 3 58 11 270 2.5 -40~+170
    NTE03-014L ±15% 10 14 3 58 11 270 2.5 -40~+170
    NTE03-014M ±20% 10 14 3 58 11 270 2.5 -40~+170
    NTE03-015L ±15% 10 15 3 62 11 270 2.5 -40~+170
    NTE03-015M ±20% 10 15 3 62 11 270 2.5 -40~+170
    NTE03-016L ±15% 10 16 3 62 11 270 2.5 -40~+170
    NTE03-016M ±20% 10 16 3 62 11 270 2.5 -40~+170
    NTE03-017L ±15% 10 17 3 62 11 270 2.5 -40~+170
    NTE03-017M ±20% 10 17 3 62 11 270 2.5 -40~+170
    NTE03-018L ±15% 10 18 3 62 11 270 2.5 -40~+170
    NTE03-018M ±20% 10 18 3 62 11 270 2.5 -40~+170
    NTE03-019L ±15% 10 19 3 62 11 270 2.5 -40~+170
    NTE03-019M ±20% 10 19 3 62 11 270 2.5 -40~+170
    NTE05-002L ±15% 10 2 5 59 12 330 2.5 -40~+170
    NTE05-002M ±20% 10 2 5 59 12 330 2.5 -40~+170
    NTE03-020L ±15% 10 20 3 62 11 270 2.5 -40~+170
    NTE03-020M ±20% 10 20 3 62 11 270 2.5 -40~+170
    NTE03-021L ±15% 10 21 3 62 11 270 2.5 -40~+170
    NTE03-021M ±20% 10 21 3 62 11 270 2.5 -40~+170
    NTE03-022L ±15% 10 22 3 62 11 270 2.5 -40~+170
    NTE03-022M ±20% 10 22 3 62 11 270 2.5 -40~+170
    NTE05-003L ±15% 10 3 5 59 12 330 2.5 -40~+170
    NTE05-003M ±20% 10 3 5 59 12 330 2.5 -40~+170
    NTE04-005L ±15% 10 5 4 59 12 330 2.5 -40~+170
    NTE04-005M ±20% 10 5 4 59 12 330 2.5 -40~+170
    NTE04-006L ±15% 10 6 4 59 12 330 2.5 -40~+170
    NTE04-006M ±20% 10 6 4 59 12 330 2.5 -40~+170
    NTE04-007L ±15% 10 7 3 59 12 330 2.5 -40~+170
    NTE04-007M ±20% 10 7 3 59 12 330 2.5 -40~+170
    NTE04-008L ±15% 10 8 4 59 12 330 2.5 -40~+170
    NTE04-008M ±20% 10 8 4 59 12 330 2.5 -40~+170
    NTE04-009L ±15% 10 9 4 59 12 330 2.5 -40~+170
    NTE04-009M ±20% 10 9 4 59 12 330 2.5 -40~+170
    NTG07-001L ±15% 13 1 7 85 18 680 3 -40~+200
    NTG07-001M ±20% 13 1 7 85 18 680 3 -40~+200
    NTG05-010L ±15% 13 10 5 87 14 560 3 -40~+200
    NTG05-010M ±20% 13 10 5 87 14 560 3 -40~+200
    NTG04-011L ±15% 13 11 4 87 14 560 3 -40~+200
    NTG04-011M ±20% 13 11 4 87 14 560 3 -40~+200
    NTG04-012L ±15% 13 12 4 87 14 560 3 -40~+200
    NTG04-012M ±20% 13 12 4 87 14 560 3 -40~+200
    NTG04-013L ±15% 13 13 4 87 14 560 3 -40~+200
    NTG04-013M ±20% 13 13 4 87 14 560 3 -40~+200
    NTG04-014L ±15% 13 14 4 87 14 560 3 -40~+200
    NTG04-014M ±20% 13 14 4 87 14 560 3 -40~+200
    NTG04-015L ±15% 13 15 4 87 14 560 3 -40~+200
    NTG04-015M ±20% 13 15 4 87 14 560 3 -40~+200
    NTG04-016L ±15% 13 16 4 87 15 560 3 -40~+200
    NTG04-016M ±20% 13 16 4 87 15 560 3 -40~+200
    NTG04-017L ±15% 13 17 4 87 15 560 3 -40~+200
    NTG04-017M ±20% 13 17 4 87 15 560 3 -40~+200
    NTG04-018L ±15% 13 18 4 87 15 560 3 -40~+200
    NTG04-018M ±20% 13 18 4 87 15 560 3 -40~+200
    NTG04-019L ±15% 13 19 4 87 15 560 3 -40~+200
    NTG04-019M ±20% 13 19 4 87 15 560 3 -40~+200
    NTG07-002L ±15% 13 2 7 85 18 680 3 -40~+200
    NTG07-002M ±20% 13 2 7 85 18 680 3 -40~+200
    NTG04-020L ±15% 13 20 4 87 15 560 3 -40~+200
    NTG04-020M ±20% 13 20 4 87 15 560 3 -40~+200
    NTG07-003L ±15% 13 3 7 85 18 680 3 -40~+200
    NTG07-003M ±20% 13 3 7 85 18 680 3 -40~+200
    NTG06-005L ±15% 13 5 6 93 17 560 3 -40~+200
    NTG06-005M ±20% 13 5 6 93 17 560 3 -40~+200
    NTG05-006L ±15% 13 6 5 90 17 560 3 -40~+200
    NTG05-006M ±20% 13 6 5 90 17 560 3 -40~+200
    NTG05-007L ±15% 13 7 5 80 19 560 3 -40~+200
    NTG05-007M ±20% 13 7 5 80 19 560 3 -40~+200
    NTG05-008L ±15% 13 8 5 91 15 560 3 -40~+200
    NTG05-008M ±20% 13 8 5 91 15 560 3 -40~+200
    NTG05-009L ±15% 13 9 5 89 15 560 3 -40~+200
    NTG05-009M ±20% 13 9 5 89 15 560 3 -40~+200
    NTJ09-001L ±15% 15 1 9 104 20 1000 4 -40~+200
    NTJ09-001M ±20% 15 1 9 104 20 1000 4 -40~+200
    NTJ06-010L ±15% 15 10 6 99 19 680 4 -40~+200
    NTJ06-010M ±20% 15 10 6 99 19 680 4 -40~+200
    NTJ06-011L ±15% 15 11 6 99 19 680 4 -40~+200
    NTJ06-011M ±20% 15 11 6 99 19 680 4 -40~+200
    NTJ06-012L ±15% 15 12 6 99 21 680 4 -40~+200
    NTJ06-012M ±20% 15 12 6 99 21 680 4 -40~+200
    NTJ06-013L ±15% 15 13 6 99 19 680 4 -40~+200
    NTJ06-013M ±20% 15 13 6 99 19 680 4 -40~+200
    NTJ06-014L ±15% 15 14 6 99 19 680 4 -40~+200
    NTJ06-014M ±20% 15 14 6 99 19 680 4 -40~+200
    NTJ06-015L ±15% 15 15 6 99 17 680 4 -40~+200
    NTJ06-015M ±20% 15 15 6 99 17 680 4 -40~+200
    NTJ09-002L ±15% 15 2 9 104 20 820 4 -40~+200
    NTJ09-002M ±20% 15 2 9 104 20 820 4 -40~+200
    NTJ09-2R5L ±15% 15 2.5 9 104 20 820 4 -40~+200
    NTJ09-2R5M ±20% 15 2.5 9 104 20 820 4 -40~+200
    NTJ09-003L ±15% 15 3 9 106 20 820 4 -40~+200
    NTJ09-003M ±20% 15 3 9 106 20 820 4 -40~+200
    NTJ04-040L ±15% 15 40 4 101 20 680 4 -40~+200
    NTJ04-040M ±20% 15 40 4 101 20 680 4 -40~+200
    NTJ08-005L ±15% 15 5 8 110 20 820 4 -40~+200
    NTJ08-005M ±20% 15 5 8 110 20 820 4 -40~+200
    NTJ06-008L ±15% 15 8 6 99 15 680 4 -40~+200
    NTJ06-008M ±20% 15 8 6 99 15 680 4 -40~+200
    NTJ06-009L ±15% 15 9 6 99 16 680 4 -40~+200
    NTJ06-009M ±20% 15 9 6 99 16 680 4 -40~+200
    NTL12-0R7L ±15% 20 0.7 12 160 28 1200 5 -40~+200
    NTL12-0R7M ±20% 20 0.7 12 160 28 1200 5 -40~+200
    NTL12-001L ±15% 20 1 12 160 28 1200 5 -40~+200
    NTL12-001M ±20% 20 1 12 160 28 1200 5 -40~+200
    NTL12-002L ±15% 20 2 12 160 28 1200 5 -40~+200
    NTL12-002M ±20% 20 2 12 160 28 1200 5 -40~+200
    NTL12-2R5L ±15% 20 2.5 12 120 24 1200 5 -40~+200
    NTL12-2R5M ±20% 20 2.5 12 120 24 1200 5 -40~+200
    NTL12-003L ±15% 20 3 12 130 24 1200 5 -40~+200
    NTL12-003M ±20% 20 3 12 130 24 1200 5 -40~+200
    NTL10-005L ±15% 20 5 10 144 24 1200 5 -40~+200
    NTL10-005M ±20% 20 5 10 144 24 1200 5 -40~+200
    NTL10-006L ±15% 20 6 10 144 24 1200 5 -40~+200
    NTL10-006M ±20% 20 6 10 144 24 1200 5 -40~+200
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita