• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    MOV

    MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

     

    TMOV 25D

    25mm, 150~1200V
    • Varistor Voltage: 150~1200V
    • High peak surge current rating up to 18000A
    • Model Size: 25mm
    • Fast responding to transient over-voltage and limited current
    • Three-lead version available for indication purposes
    25M.jpg
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    PartNumber V1mA
    Vac(V) Vdc(V)
    Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
    Vc(V) Rated power (W) C@1KHz (pF) Datasheet
    181KE25 180(162-198) 115 150 175J 150 300 - 3500
    181KM25 180(162-198) 115 150 175J 150 300 - 3500
    181KN25 180(162-198) 115 150 175J 150 300 - 3500
    201KE25 200(185-225) 130 170 210J 150 340 - 3200
    201KM25 200(185-225) 130 170 210J 150 340 - 3200
    201KN25 200(185-225) 130 170 210J 150 340 - 3200
    221KE25 220(198-242) 140 180 230J 150 365 - 2900
    221KM25 220(198-242) 140 180 230J 150 365 - 2900
    221KN25 220(198-242) 140 180 230J 150 365 - 2900
    241KE25 240(216-264) 150 200 255J 150 395 - 2650
    241KM25 240(216-264) 150 200 255J 150 395 - 2650
    241KN25 240(216-264) 150 200 255J 150 395 - 2650
    271KE25 270(243-297) 175 225 285J 150 455 - 2400
    271KM25 270(243-297) 175 225 285J 150 455 - 2400
    271KN25 270(243-297) 175 225 285J 150 455 - 2400
    301KE25 300(270-330) 190 250 310J 150 500 - 2100
    301KM25 300(270-330) 190 250 310J 150 500 - 2100
    301KN25 300(270-330) 190 250 310J 150 500 - 2100
    331KE25 330(297-363) 210 275 325J 150 550 - 1900
    331KM25 330(297-363) 210 275 325J 150 550 - 1900
    331KN25 330(297-363) 210 275 325J 150 550 - 1900
    361KE25 360(324-396) 230 300 340J 150 595 - 1750
    361KM25 360(324-396) 230 300 340J 150 595 - 1750
    361KN25 360(324-396) 230 300 340J 150 595 - 1750
    391KE25 390(351-429) 250 320 360J 150 650 - 1600
    391KM25 390(351-429) 250 320 360J 150 650 - 1600
    391KN25 390(351-429) 250 320 360J 150 650 - 1600
    431KE25 430(387-473) 275 350 440J 150 710 - 1500
    431KM25 430(387-473) 275 350 440J 150 710 - 1500
    431KN25 430(387-473) 275 350 440J 150 710 - 1500
    471KE25 470(423-517) 300 385 490J 150 775 - 1400
    471KM25 470(423-517) 300 385 490J 150 775 - 1400
    471KN25 470(423-517) 300 385 490J 150 775 - 1400
    511KE25 510(459-561) 320 415 530J 150 845 - 1250
    511KM25 510(459-561) 320 415 530J 150 845 - 1250
    511KN25 510(459-561) 320 415 530J 150 845 - 1250
    561KE25 560(504-616) 350 460 560J 150 920 - 1150
    561KM25 560(504-616) 350 460 560J 150 920 - 1150
    561KN25 560(504-616) 350 460 560J 150 920 - 1150
    621KE25 620(558-682) 385 505 590J 150 1025 - 1050
    621KM25 620(558-682) 385 505 590J 150 1025 - 1050
    621KN25 620(558-682) 385 505 590J 150 1025 - 1050
    681KE25 680(612-748) 420 560 620J 150 1120 - 950
    681KM25 680(612-748) 420 560 620J 150 1120 - 950
    681KN25 680(612-748) 420 560 620J 150 1120 - 950
    751KE25 750(675-825) 460 615 630J 150 1240 - 850
    751KM25 750(675-825) 460 615 630J 150 1240 - 850
    751KN25 750(675-825) 460 615 630J 150 1240 - 850
    781KE25 780(702-858) 485 640 675J 150 1290 - 800
    781KM25 780(702-858) 485 640 675J 150 1290 - 800
    781KN25 780(702-858) 485 640 675J 150 1290 - 800
    821KE25 820(738-902) 510 670 690J 150 1355 - 750
    821KM25 820(738-902) 510 670 690J 150 1355 - 750
    821KN25 820(738-902) 510 670 690J 150 1355 - 750
    911KE25 910(819-1001) 550 745 715J 150 1500 - 700
    911KM25 910(819-1001) 550 745 715J 150 1500 - 700
    911KN25 910(819-1001) 550 745 715J 150 1500 - 700
    102KE25 1000(900-1100) 625 825 750J 150 1650 - 650
    102KM25 1000(900-1100) 625 825 750J 150 1650 - 650
    102KN25 1000(900-1100) 625 825 750J 150 1650 - 650
    112KE25 1100(990-1210) 680 895 780J 150 1815 - 600
    112KM25 1100(990-1210) 680 895 780J 150 1815 - 600
    112KN25 1100(990-1210) 680 895 780J 150 1815 - 600
    122KE25 1200(1080-1320) 750 990 840J 150 1880 - 550
    122KM25 1200(1080-1320) 750 990 840J 150 1880 - 550
    122KN25 1200(1080-1320) 750 990 840J 150 1880 - 550
    151KE25 150(135-165) 95 125 160J 150 250 - 4300
    151KM25 150(135-165) 95 125 160J 150 250 - 4300
    151KN25 150(135-165) 95 125 160J 150 250 - 4300
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita