• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    MOV

    MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

     

    KD40

    40mm, 200~1600V
    • Varistor Voltage: 200~1600V
    • Withstanding Surge Current: 40000A
    • Model Size: 40mm
    • Fast responding to transient over-voltage<25ns
    • Operating Temperature:-40℃ ~ +105℃
    • Safety certification:UL、CSA、VDE
    40D.jpg
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    PartNumber V1mA
    Vac(V) Vdc(V)
    Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
    Vc(V) Rated power (W) C@1KHz (pF) Datasheet
    162KD40 1600(1440-1760) 1000 1280 - - 300 2640 - 1150
    201KD40 200(180-220) 130 170 - - 300 340 - 8400
    221KD40 220(198-242) 140 180 - - 300 360 - 8200
    241KD40 240(216-264) 150 200 - - 300 395 - 8000
    271KD40 270(243-297) 175 225 - - 300 455 - 7600
    301KD40 300(270-330) 190 250 - - 300 500 - 7300
    331KD40 330(297-363) 210 275 - - 300 550 - 6700
    361KD40 360(324-396) 230 300 - - 300 595 - 6200
    391KD40 390(351-429) 250 320 - - 300 650 - 5100
    431KD40 430(387-473) 275 350 - - 300 710 - 4900
    471KD40 470(423-517) 300 385 - - 300 775 - 4300
    511KD40 510(459-561) 320 415 - - 300 845 - 4200
    561KD40 560(504-616) 350 460 - - 300 925 - 4000
    621KD40 620(558-682) 385 505 - - 300 1025 - 3800
    681KD40 680(612-748) 420 560 - - 300 1120 - 3500
    751KD40 750(675-825) 460 615 - - 300 1240 - 3200
    781KD40 780(702-858) 485 640 - - 300 1290 - 3000
    821KD40 820(738-902) 510 670 - - 300 1355 - 2900
    911KD40 910(819-1001) 550 745 - - 300 1500 - 2200
    951KD40 950(855-1045) 575 765 - - 300 1570 - 2000
    101KD40 100(90-110) 60 85 - - 300 165 - 16500
    102KD40 1000(900-1100) 625 825 - - 300 1650 - 1800
    112KD40 1100(990-1210) 680 895 - - 300 1815 - 1600
    122KD40 1200(1080-1320) 750 990 - - 300 1980 - 1500
    142KD40 1400(1260-1540) 880 1140 - - 300 2310 - 1300
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita