• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    MOV

    MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

     

    KD32

    32mm, 200~1600V
    • Varistor Voltage: 200~1600V
    • Withstanding Surge Current: 25000A
    • Model Size: 32mm
    • Fast responding to transient over-voltage<25ns
    • Operating Temperature:-40℃ ~ +105℃
    • Safety certification:UL、CSA、VDE
    32D.jpg
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    PartNumber V1mA
    Vac(V) Vdc(V)
    Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
    Vc(V) Rated power (W) C@1KHz (pF) Datasheet
    162KD32 1600(1440-1760) 1000 1280 - - 200 2640 - 700
    201KD32 200(180-220) 130 170 - - 200 340 - 5200
    221KD32 220(198-242) 140 180 - - 200 360 - 5150
    241KD32 240(216-264) 150 200 - - 200 395 - 5100
    271KD32 270(243-297) 175 225 - - 200 455 - 4800
    301KD32 300(270-330) 190 250 - - 200 500 - 4550
    331KD32 330(297-363) 210 275 - - 200 550 - 4300
    361KD32 360(324-396) 230 300 - - 200 595 - 3900
    391KD32 390(351-429) 250 320 - - 200 650 - 3200
    431KD32 430(387-473) 275 350 - - 200 710 - 3100
    471KD32 470(423-517) 300 385 - - 200 775 - 2800
    511KD32 510(459-561) 320 415 - - 200 845 - 2700
    561KD32 560(504-616) 350 460 - - 200 925 - 2550
    621KD32 620(558-682) 385 505 - - 200 1025 - 2400
    681KD32 680(612-748) 420 560 - - 200 1120 - 2200
    751KD32 750(675-825) 460 615 - - 200 1240 - 2000
    781KD32 780(702-858) 485 640 - - 200 1290 - 1900
    821KD32 820(738-902) 510 670 - - 200 1355 - 1800
    911KD32 910(819-1001) 550 745 - - 200 1500 - 1300
    951KD32 950(855-1045) 575 765 - - 200 1570 - 1200
    102KD32 1000(900-1100) 625 825 - - 200 1650 - 1100
    112KD32 1100(990-1210) 680 895 - - 200 1815 - 1000
    122KD32 1200(1080-1320) 750 990 - - 200 1980 - 920
    142KD32 1400(1260-1540) 880 1140 - - 200 2310 - 800
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita