• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    MOV

    MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

     

    KD14

    14mm, 18~1800V
    • Varistor Voltage: 18~1800V
    • Withstanding Surge Current: 1000~6000A
    • Model Size: 14mm
    • Fast responding to transient over-voltage<25ns
    • Operating Temperature:-40℃ ~ +105℃
    • Safety certification:UL、CSA、VDE
    14D.jpg
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    PartNumber V1mA
    Vac(V) Vdc(V)
    Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
    Vc(V) Rated power (W) C@1KHz (pF) Datasheet
    162KD14 1600(1440-1760) 1000 1280 4.5KA 243J 50 2640 0.6 140
    180KD14 18(15-21.6) 11 14 1.0KA 4J 10 36 0.1 11100
    180KD14J 18(15-21.6) 11 14 2.0KA 7J 10 36 0.1 11100
    182KD14 1800(1620-1980) 1100 1465 4.5KA 250J 50 2970 0.6 130
    181KD14 180(162-198) 115 150 4.5KA 50J 50 300 0.6 1100
    181KD14J 180(162-198) 115 150 6.0KA 60J 50 300 0.6 1100
    201KD14 200(180-220) 130 170 4.5KA 57J 50 340 0.6 1000
    201KD14J 200(180-220) 130 170 6.0KA 70J 50 340 0.6 1000
    220KD14 22(19.5-26) 14 18 1.0KA 5J 10 43 0.1 9100
    220KD14J 22(19.5-26) 14 18 2.0KA 8J 10 43 0.1 9100
    221KD14 220(198-242) 140 180 4.5KA 60J 50 360 0.6 900
    221KD14J 220(198-242) 140 180 6.0KA 78J 50 360 0.6 900
    241KD14 240(216-264) 150 200 4.5KA 63J 50 395 0.6 830
    241KD14J 240(216-264) 150 200 6.0KA 84J 50 395 0.6 830
    270KD14 27(24-31) 17 22 1.0KA 6J 10 53 0.1 7400
    270KD14J 27(24-31) 17 22 2.0KA 10J 10 53 0.1 7400
    271KD14 270(243-297) 175 225 4.5KA 70J 50 455 0.6 740
    271KD14J 270(243-297) 175 225 6.0KA 99J 50 455 0.6 740
    301KD14 300(270-330) 190 250 4.5KA 77J 50 500 0.6 670
    301KD14J 300(270-330) 190 250 6.0KA 108J 50 500 0.6 670
    330KD14 33(29.5-36.5) 20 26 1.0KA 7.5J 10 65 0.1 6100
    330KD14J 33(29.5-36.5) 20 26 2.0KA 12J 10 65 0.1 6100
    331KD14 330(297-363) 210 275 4.5KA 85J 50 550 0.6 610
    331KD14J 330(297-363) 210 275 6.0KA 115J 50 550 0.6 610
    361KD14 360(324-396) 230 300 4.5KA 93J 50 595 0.6 560
    361KD14J 360(324-396) 230 300 6.0KA 130J 50 595 0.6 560
    390KD14 39(35-43) 25 31 1.0KA 8.6J 10 77 0.1 5100
    390KD14J 39(35-43) 25 31 2.0KA 13J 10 77 0.1 5100
    391KD14 390(351-429) 250 320 4.5KA 100J 50 650 0.6 510
    391KD14J 390(351-429) 250 320 6.0KA 140J 50 650 0.6 510
    431KD14 430(387-473) 275 350 4.5KA 115J 50 710 0.6 460
    431KD14J 430(387-473) 275 350 6.0KA 155J 50 710 0.6 460
    470KD14 47(42-52) 30 38 1.0KA 10J 10 93 0.1 4300
    470KD14J 47(42-52) 30 38 2.0KA 17J 10 93 0.1 4300
    471KD14 470(423-517) 300 385 4.5KA 118J 50 775 0.6 430
    471KD14J 470(423-517) 300 385 6.0KA 175J 50 775 0.6 430
    511KD14 510(459-561) 320 415 4.5KA 121J 50 845 0.6 390
    511KD14J 510(459-561) 320 415 6.0KA 180J 50 845 0.6 390
    560KD14 56(50-62) 35 45 1.0KA 11J 10 110 0.1 3600
    560KD14J 56(50-62) 35 45 2.0KA 20J 10 110 0.1 3600
    561KD14 560(504-616) 350 460 4.5KA 125J 50 925 0.6 360
    561KD14J 560(504-616) 350 460 6.0KA 185J 50 925 0.6 360
    621KD14 620(558-682) 385 505 4.5KA 128J 50 1025 0.6 320
    621KD14J 620(558-682) 385 505 6.0KA 190J 50 1025 0.6 320
    680KD14 68(61-75) 40 56 1.0KA 14J 10 135 0.1 2900
    680KD14J 68(61-75) 40 56 2.0KA 24J 10 135 0.1 2900
    681KD14 680(612-748) 420 560 4.5KA 130J 50 1120 0.6 290
    681KD14J 680(612-748) 420 560 6.0KA 200J 50 1120 0.6 290
    751KD14 750(675-825) 460 615 4.5KA 143J 50 1240 0.6 270
    751KD14J 750(675-825) 460 615 6.0KA 210J 50 1240 0.6 270
    781KD14 780(702-858) 485 640 4.5KA 148J 50 1290 0.6 260
    781KD14J 780(702-858) 485 640 6.0KA 220J 50 1290 0.6 260
    820KD14 82(74-90) 50 65 4.5KA 22J 50 135 0.6 2400
    820KD14J 82(74-90) 50 65 6.0KA 27J 50 135 0.6 2400
    821KD14 820(738-902) 510 670 4.5KA 157J 50 1355 0.6 240
    821KD14J 820(738-902) 510 670 6.0KA 235J 50 1355 0.6 240
    911KD14 910(819-1001) 550 745 4.5KA 175J 50 1500 0.6 220
    911KD14J 910(819-1001) 550 745 6.0KA 255J 50 1500 0.6 220
    101KD14 100(90-110) 60 85 4.5KA 28J 50 165 0.6 2000
    101KD14J 100(90-110) 60 85 6.0KA 33J 50 165 0.6 2000
    102KD14 1000(900-1100) 625 825 4.5KA 190J 50 1650 0.6 200
    102KD14J 1000(900-1100) 625 825 6.0KA 280J 50 1650 0.6 200
    112KD14 1100(990-1210) 680 895 4.5KA 213J 50 1815 0.6 180
    112KD14J 1100(990-1210) 680 895 6.0KA 310J 50 1815 0.6 180
    121KD14 120(108-132) 75 100 4.5KA 32J 50 200 0.6 1700
    121KD14J 120(108-132) 75 100 6.0KA 40J 50 200 0.6 1700
    122KD14 1200(1080-1320) 750 990 4.5KA 232J 50 1980 0.6 160
    122KD14J 1200(1080-1320) 750 990 6.0KA 324J 50 1980 0.6 160
    142KD14 1400(1260-1540) 880 1140 4.5KA 238J 50 2310 0.6 150
    151KD14 150(135-165) 95 125 4.5KA 40J 50 250 0.6 1300
    151KD14J 150(135-165) 95 125 6.0KA 53J 50 250 0.6 1300
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita