• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    MOV

    MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

     

    KD10

    10mm, 18~1100V
    • Varistor Voltage: 18~1100V
    • Withstanding Surge Current: 500~3500A
    • Model Size: 10mm
    • Fast responding to transient over-voltage<25ns
    • Operating Temperature:-40℃ ~ +105℃
    • Safety certification:UL、CSA、VDE
    10D.jpg
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    PartNumber V1mA
    Vac(V) Vdc(V)
    Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
    Vc(V) Rated power (W) C@1KHz (pF) Datasheet
    180KD10 18(15-21.6) 11 14 0.5KA 2.1J 5 36 0.05 5600
    180KD10J 18(15-21.6) 11 14 1KA 3J 5 36 0.05 5600
    181KD10 180(162-198) 115 150 2.5KA 27J 25 300 0.4 560
    181KD10J 180(162-198) 115 150 3.5KA 30J 25 300 0.4 560
    201KD10 200(180-220) 130 170 2.5KA 30J 25 340 0.4 500
    201KD10J 200(180-220) 130 170 3.5KA 35J 25 340 0.4 500
    220KD10 22(19.5-26) 14 18 0.5KA 2.5J 5 43 0.05 4500
    220KD10J 22(19.5-26) 14 18 1KA 5J 5 43 0.05 4500
    221KD10 220(198-242) 140 180 2.5KA 32J 25 360 0.4 450
    221KD10J 220(198-242) 140 180 3.5KA 39J 25 360 0.4 450
    241KD10 240(216-264) 150 200 2.5KA 35J 25 395 0.4 420
    241KD10J 240(216-264) 150 200 3.5KA 42J 25 395 0.4 420
    270KD10 27(14-31) 17 22 0.5KA 3J 5 53 0.05 3700
    270KD10J 27(14-31) 17 22 1KA 6J 5 53 0.05 3700
    271KD10 270(243-297) 175 225 2.5KA 37J 25 455 0.4 370
    271KD10J 270(243-297) 175 225 3.5KA 49J 25 455 0.4 370
    301KD10 300(270-330) 190 250 2.5KA 40J 25 500 0.4 330
    301KD10J 300(270-330) 190 250 3.5KA 54J 25 500 0.4 330
    330KD10 33(29.5-36.5) 20 26 0.5KA 4J 5 65 0.05 3000
    330KD10J 33(29.5-36.5) 20 26 1KA 7J 5 65 0.05 3000
    331KD10 330(297-363) 210 275 2.5KA 43J 25 550 0.4 300
    331KD10J 330(297-363) 210 275 3.5KA 58J 25 550 0.4 300
    361KD10 360(324-396) 230 300 2.5KA 47J 25 595 0.4 280
    361KD10J 360(324-396) 230 300 3.5KA 65J 25 595 0.4 280
    390KD10 39(35-43) 25 31 0.5KA 4.6J 5 77 0.05 2400
    390KD10J 39(35-43) 25 31 1KA 9J 5 77 0.05 2400
    391KD10 390(351-429) 250 320 2.5KA 60J 25 650 0.4 260
    391KD10J 390(351-429) 250 320 3.5KA 70J 25 650 0.4 260
    431KD10 430(387-473) 275 350 2.5KA 65J 25 710 0.4 230
    431KD10J 430(387-473) 275 350 3.5KA 80J 25 710 0.4 230
    470KD10 47(42-52) 30 38 0.5KA 5.5J 5 93 0.05 2100
    470KD10J 47(42-52) 30 38 1KA 11J 5 93 0.05 2100
    471KD10 470(423-517) 300 385 2.5KA 67J 25 775 0.4 210
    471KD10J 470(423-517) 300 385 3.5KA 85J 25 775 0.4 210
    511KD10 510(459-561) 320 415 2.5KA 69J 25 845 0.4 200
    511KD10J 510(459-561) 320 415 3.5KA 90J 25 845 0.4 200
    560KD10 56(50-62) 35 45 0.5KA 7J 5 110 0.05 1800
    560KD10J 56(50-62) 35 45 1KA 13J 5 110 0.05 1800
    561KD10 560(504-616) 350 460 2.5KA 70J 25 925 0.4 180
    561KD10J 560(504-616) 350 460 3.5KA 92J 25 925 0.4 180
    621KD10 620(558-682) 385 505 2.5KA 72J 25 1025 0.4 160
    621KD10J 620(558-682) 385 505 3.5KA 95J 25 1025 0.4 160
    680KD10 68(61-75) 40 56 0.5KA 8.2J 5 135 0.05 1500
    680KD10J 68(61-75) 40 56 1KA 15J 5 135 0.05 1500
    681KD10 680(612-748) 420 560 2.5KA 75J 25 1120 0.4 150
    681KD10J 680(612-748) 420 560 3.5KA 98J 25 1120 0.4 150
    751KD10 750(675-825) 460 615 2.5KA 77J 25 1240 0.4 130
    751KD10J 750(675-825) 460 615 3.5KA 100J 25 1240 0.4 130
    781KD10 780(702-858) 485 640 2.5KA 80J 25 1290 0.4 130
    781KD10J 780(702-858) 485 640 3.5KA 105J 25 1290 0.4 130
    820KD10 82(74-90) 50 65 2.5KA 12J 25 135 0.4 1200
    820KD10J 82(74-90) 50 65 3.5KA 17J 25 135 0.4 1200
    821KD10 820(738-902) 510 670 2.5KA 85J 25 1355 0.4 120
    821KD10J 820(738-902) 510 670 3.5KA 110J 25 1355 0.4 120
    911KD10 910(819-1001) 550 745 2.5KA 93J 25 1500 0.4 110
    911KD10J 910(819-1001) 550 745 3.5KA 130J 25 1500 0.4 110
    101KD10 100(90-110) 60 85 2.5KA 15J 25 165 0.4 1000
    101KD10J 100(90-110) 60 85 3.5KA 18J 25 165 0.4 1000
    102KD10 1000(900-1100) 625 825 2.5KA 102J 25 1650 0.4 100
    102KD10J 1000(900-1100) 625 825 3.5KA 140J 25 1650 0.4 100
    112KD10 1100(990-1210) 680 895 2.5KA 115J 25 1815 0.4 90
    112KD10J 1100(990-1210) 680 895 3.5KA 155J 25 1815 0.4 90
    121KD10 120(108-132) 75 100 2.5KA 18J 25 200 0.4 830
    121KD10J 120(108-132) 75 100 3.5KA 21J 25 200 0.4 830
    151KD10 150(135-165) 95 125 2.5KA 22J 25 250 0.4 670
    151KD10J 150(135-165) 95 125 3.5KA 25J 25 250 0.4 670
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita