• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    MOV

    MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

     

    KD07

    Disc7mm, Varistor Voltage :18~820V, 105℃
    • Varistor Voltage: 18~820V
    • Withstanding Surge Current: 250~1750A
    • Model Size: 7mm
    • Fast responding to transient over-voltage<25ns
    • Operating Temperature:-40℃ ~ +105℃
    • Safety certification:UL、CSA、VDE
    7D.jpg
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    PartNumber V1mA
    Vac(V) Vdc(V)
    Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
    Vc(V) Rated power (W) C@1KHz (pF) Datasheet
    180KD07 18(15-21.6) 11 14 0.25KA 0.9J 2.5 36 0.02 2800
    180KD07J 18(15-21.6) 11 14 0.5KA 2J 2.5 36 0.02 2800
    181KD07 180(162-198) 115 150 1.2KA 11.7J 10 300 0.25 280
    181KD07J 180(162-198) 115 150 1.75KA 16J 10 300 0.25 280
    201KD07 200(180-220) 130 170 1.2KA 13J 10 340 0.25 250
    201KD07J 200(180-220) 130 170 1.75KA 17J 10 340 0.25 250
    220KD07 22(19.5-26) 14 18 0.25KA 1.1J 2.5 43 0.02 2300
    220KD07J 22(19.5-26) 14 18 0.5KA 2.4J 2.5 43 0.02 2300
    221KD07 220(198-242) 140 180 1.2KA 14J 10 360 0.25 230
    221KD07J 220(198-242) 140 180 1.75KA 19J 10 360 0.25 230
    241KD07 240(216-264) 150 200 1.2KA 15J 10 395 0.25 210
    241KD07J 240(216-264) 150 200 1.75KA 21J 10 395 0.25 210
    270KD07 27(24-31) 17 22 0.25KA 1.4J 2.5 53 0.02 1800
    270KD07J 27(24-31) 17 22 0.5KA 3J 2.5 53 0.02 1800
    271KD07 270(243-297) 175 225 1.2KA 18J 10 455 0.25 185
    271KD07J 270(243-297) 175 225 1.75KA 24J 10 455 0.25 185
    301KD07 300(270-330) 190 250 1.2KA 20J 10 500 0.25 165
    301KD07J 300(270-330) 190 250 1.75KA 26J 10 500 0.25 165
    330KD07 33(29.5-36.5) 20 26 0.25KA 1.7J 2.5 65 0.02 1500
    330KD07J 33(29.5-36.5) 20 26 0.5KA 3.5J 2.5 65 0.02 1500
    331KD07 330(297~363) 210 275 1.2KA 23J 10 550 0.25 150
    331KD07J 330(297~363) 210 275 1.75KA 28J 10 550 0.25 150
    361KD07 360(324~396) 230 300 1.2KA 24J 10 595 0.25 140
    361KD07J 360(324~396) 230 300 1.75KA 32J 10 595 0.25 140
    390KD07 39(35-43) 25 31 0.25KA 2.1J 2.5 77 0.02 1300
    390KD07J 39(35-43) 25 31 0.5KA 4J 2.5 77 0.02 1300
    391KD07 390(351~429) 250 320 1.2KA 26J 10 650 0.25 130
    391KD07J 390(351~429) 250 320 1.75KA 35J 10 650 0.25 130
    431KD07 430(387~473) 275 350 1.2KA 28J 10 710 0.25 115
    431KD07J 430(387~473) 275 350 1.75KA 40J 10 710 0.25 115
    470KD07 47(42-52) 30 38 0.25KA 2.5J 2.5 93 0.02 1100
    470KD07J 47(42-52) 30 38 0.5KA 5J 2.5 93 0.02 1100
    471KD07 470(423~517) 300 385 1.2KA 29J 10 775 0.25 105
    471KD07J 470(423~517) 300 385 1.75KA 42J 10 775 0.25 105
    511KD07 510(459~561) 320 415 1.2KA 31J 10 845 0.25 100
    511KD07J 510(459~561) 320 415 1.75KA 45J 10 845 0.25 100
    560KD07 56(50-62) 35 45 0.25KA 3.1J 2.5 110 0.02 890
    560KD07J 56(50-62) 35 45 0.5KA 6J 2.5 110 0.02 890
    561KD07 560(504~616) 350 460 1.2KA 35J 10 925 0.25 90
    561KD07J 560(504~616) 350 460 1.75KA 49J 10 925 0.25 90
    621KD07 620(558~682) 385 505 1.2KA 38J 10 1025 0.25 80
    621KD07J 620(558~682) 385 505 1.75KA 55J 10 1025 0.25 80
    680KD07 68(61-75) 40 56 0.25KA 3.6J 2.5 135 0.02 740
    680KD07J 68(61-75) 40 56 0.5KA 7J 2.5 135 0.02 740
    681KD07 680(612~748) 420 560 1.2KA 42J 10 1120 0.25 75
    681KD07J 680(612~748) 420 560 1.75KA 60J 10 1120 0.25 75
    751KD07 750(675~825) 460 615 1.2KA 45J 10 1240 0.25 70
    751KD07J 750(675~825) 460 615 1.75KA 64J 10 1240 0.25 70
    781KD07 780(702~858) 485 640 1.2KA 48J 10 1290 0.25 70
    781KD07J 780(702~858) 485 640 1.75KA 69J 10 1290 0.25 70
    820KD07 82(74-90) 50 65 1.2KA 5J 10 135 0.25 600
    820KD07J 82(74-90) 50 65 1.75KA 10J 10 135 0.25 600
    821KD07 820(738~902) 510 670 1.2KA 52J 10 1355 0.25 60
    821KD07J 820(738~902) 510 670 1.75KA 73J 10 1355 0.25 60
    101KD07 100(90-110) 60 85 1.2KA 6.5J 10 165 0.25 500
    101KD07J 100(90-110) 60 85 1.75KA 12J 10 165 0.25 500
    121KD07 120(108-132) 75 100 1.2KA 7.8J 10 200 0.25 420
    121KD07J 120(108-132) 75 100 1.75KA 13J 10 200 0.25 420
    151KD07 150(135-165) 95 125 1.2KA 9.7J 10 250 0.25 330
    151KD07J 150(135-165) 95 125 1.75KA 15J 10 250 0.25 330
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita