• <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • Confirm
    Find your products
    Category
    Sub Category
    Series

    MOV

    MOV (Metal Oxide Varistors) has fast response speed to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. MOV has high voltage and large withstanding surge current capacity, and is usually used in AC input of different power supply for surge or lightning protection. YAGEO offers different working temperature and size MOV products,the temperature can reach up to 140 centigrade,the size is from 5mm to 53mm. If you have any inquiries for circuit protection components, please contact with sales team for more information.

     

    KD05

    Disc5mm, Varistor voltage:18~750V, 105℃
    • Varistor Voltage: 18~750V
    • Withstanding Surge Current: 100~800A
    • Model Size: 5mm
    • Fast responding to transient over-voltage<25ns
    • Operating Temperature:-40℃ ~ +105℃
    • Safety certification:UL、CSA、VDE
    5D.jpg
    yageo_prod_application_icon.png Application
    Show More
    *More Information
    PartNumber V1mA
    Vac(V) Vdc(V)
    Withstanding Surge Current 8/20μs Maximum energy 10/1000μs Ip (A)
    Vc(V) Rated power (W) C@1KHz (pF) Datasheet
    180KD05 18(15-21.6) 11 14 0.1KA 0.4J 1 40 0.01 1400
    180KD05J 18(15-21.6) 11 14 0.25KA 0.6J 1 40 0.01 1400
    181KD05 180(162-198) 115 150 0.4KA 4.9J 5 320 0.1 140
    181KD05J 180(162-198) 115 150 0.8KA 7.5J 5 320 0.1 140
    201KD05 200(180-220) 130 170 0.4KA 6.5J 5 355 0.1 125
    201KD05J 200(180-220) 130 170 0.8KA 8.5J 5 355 0.1 125
    220KD05 22(19.5-26) 14 18 0.1KA 0.5J 1 48 0.01 1150
    220KD05J 22(19.5-26) 14 18 0.25KA 0.7J 1 48 0.01 1150
    221KD05 220(198-242) 140 180 0.4KA 7.5J 5 380 0.1 110
    221KD05J 220(198-242) 140 180 0.8KA 9J 5 380 0.1 110
    241KD05 240(216-264) 150 200 0.4KA 8J 5 415 0.1 100
    241KD05J 240(216-264) 150 200 0.8KA 10.5J 5 415 0.1 100
    270KD05 27(24-31) 17 22 0.1KA 0.6J 1 60 0.01 930
    270KD05J 27(24-31) 17 22 0.25KA 0.9J 1 60 0.01 930
    271KD05 270(243-297) 175 225 0.4KA 8.5J 5 475 0.1 95
    271KD05J 270(243-297) 175 225 0.8KA 11J 5 475 0.1 95
    301KD05 300(270-330) 190 250 0.4KA 9J 5 520 0.1 85
    301KD05J 300(270-330) 190 250 0.8KA 12J 5 520 0.1 85
    330KD05 33(29.5-36.5) 20 26 0.1KA 0.8J 1 73 0.01 760
    330KD05J 33(29.5-36.5) 20 26 0.25KA 1.1J 1 73 0.01 760
    331KD05 330(297-363) 210 275 0.4KA 9.5J 5 570 0.1 75
    331KD05J 330(297-363) 210 275 0.8KA 13J 5 570 0.1 75
    361KD05 360(324-396) 230 300 0.4KA 10J 5 620 0.1 70
    361KD05J 360(324-396) 230 300 0.8KA 16J 5 620 0.1 70
    390KD05 39(35-43) 25 31 0.1KA 0.9J 1 80 0.01 640
    390KD05J 39(35-43) 25 31 0.25KA 1.2J 1 80 0.01 640
    391KD05 390(351-429) 250 320 0.4KA 12J 5 675 0.1 65
    391KD05J 390(351-429) 250 320 0.8KA 17J 5 675 0.1 65
    431KD05 430(387-473) 275 350 0.4KA 13J 5 745 0.1 60
    431KD05J 430(387-473) 275 350 0.8KA 20J 5 745 0.1 60
    470KD05 47(42-52) 30 38 0.1KA 1.1J 1 104 0.01 530
    470KD05J 47(42-52) 30 38 0.25KA 1.5J 1 104 0.01 530
    471KD05 470(423-517) 300 385 0.4KA 15J 5 810 0.1 55
    471KD05J 470(423-517) 300 385 0.8KA 21J 5 810 0.1 55
    511KD05 510(459-561) 320 415 0.4KA 16J 5 845 0.1 50
    511KD05J 510(459-561) 320 415 0.8KA 22.5J 5 845 0.1 50
    560KD05 56(50-62) 35 45 0.1KA 1.3J 1 123 0.01 450
    560KD05J 56(50-62) 35 45 0.25KA 1.8J 1 123 0.01 450
    561KD05 560(504-616) 350 460 0.4KA 16.8J 5 920 0.1 45
    561KD05J 560(504-616) 350 460 0.8KA 24J 5 920 0.1 45
    621KD05 620(558-682) 385 505 0.4KA 17.7J 5 1025 0.1 40
    621KD05J 620(558-682) 385 505 0.8KA 25J 5 1025 0.1 40
    680KD05 68(61-75) 40 56 0.1KA 1.6J 1 145 0.01 370
    680KD05J 68(61-75) 40 56 0.25KA 2.2J 1 145 0.01 370
    681KD05 680(612-748) 420 560 0.4KA 21J 5 1120 0.1 35
    681KD05J 680(612-748) 420 560 0.8KA 29J 5 1120 0.1 35
    751KD05 750(675-825) 460 615 0.4KA 22.4J 5 1240 0.1 30
    751KD05J 750(675-825) 460 615 0.8KA 32J 5 1240 0.1 30
    820KD05 82(74-90) 50 65 0.4KA 2.5J 5 150 0.1 300
    820KD05J 82(74-90) 50 65 0.8KA 4J 5 150 0.1 300
    101KD05 100(90-110) 60 85 0.4KA 3J 5 177 0.1 250
    101KD05J 100(90-110) 60 85 0.8KA 4.1J 5 177 0.1 250
    121KD05 120(108-132) 75 100 0.4KA 4J 5 210 0.1 210
    121KD05J 120(108-132) 75 100 0.8KA 4.9J 5 210 0.1 210
    151KD05 150(135-165) 95 125 0.4KA 4.1J 5 260 0.1 165
    151KD05J 150(135-165) 95 125 0.8KA 6.5J 5 260 0.1 165
    ※ Reminder: In case you need to dispose of this product for EOL or other reasons, please follow local disposal policy.
    ※ YAGEO Corporation and its affiliates do not recommend the use of commercial or automotive grade products for high reliability applications or manned space flight. Disclaimer
  • <option id="oqoo4"><u id="oqoo4"></u></option>
  • <rt id="oqoo4"><source id="oqoo4"></source></rt><td id="oqoo4"><option id="oqoo4"></option></td>
  • <td id="oqoo4"><rt id="oqoo4"></rt></td>
  • anri okita